Structure:

Clear Polyether – Polyurethane flame resistant and antistatic reinforced with copper coated spring steel wire.

Flame Retardant and Permanently Antistatic

Wall Thickness:

0.4 to 2 mm

Temperature range:

-40°C to +100°C

Applications :

Wall Thick : 0.4 / 0.6 mm
Ideal for suction of dust and fine particles in wood working or similar industries where frequent fire occur.

Wall Thick : 0.7 / 1 / 1.4 / 2 mm
Suction of abrasive particles like wooden splinters and chips in woodworking or similar industries where frequent fire occur.

Characteristics:

Flame retardant according to DIN 4102 B 1, excellent abrasion resistance, good oil and petrol resistance, resistant to hydrolysis and microbes, permanently antistatic (R ≤10⁸ Ohm), conform to TRGS 727 and ATEX 2014/34/EU, very good flexibility even at low temperatures, very smooth bore, electrically conductive according to BGI 739 by grounding the wire.

0.4 mm Wall Thick

ID mm Weight kg/m Wall Thick. kg/m Bending Radius mm Over pressure bar Vacuum bar
25 0.13 0.40 16.00 0.60 0.30
30 0.15 0.40 20.00 0.55 0.25
40 0.23 0.40 28.00 0.50 0.25
50 0.29 0.40 35.00 0.40 0.16
60 0.34 0.40 42.00 0.40 0.16
80 0.46 0.40 56.00 0.27 0.10
100 0.52 0.40 70.00 0.20 0.09
120 0.61 0.40 88.00 0.20 0.08
140 0.66 0.40 92.00 0.15 0.08
150 0.78 0.40 105.00 0.15 0.06
160 0.85 0.40 114.00 0.09 0.06
180 0.95 0.40 128.00 0.09 0.06
200 1.02 0.40 140.00 0.08 0.05
215 1.14 0.40 185.00 0.07 0.05
225 1.20 0.40 200.00 0.06 0.04
250 1.28 0.40 205.00 0.05 0.04
300 1.54 0.40 210.00 0.03 0.03
350 1.85 0.40 218.00 0.03 0.02
400 2.10 0.40 330.00 0.03 0.02
500 2.56 0.40 350.00 0.01 0.01
600 4.20 0.40 400.00 0.01 0.01
710 5.44 0.40 497.00 0.01 0.01
800 6.13 0.40 560.00 0.01 0.01

0.6 mm Wall Thick

ID mm Weight kg/m Wall Thick. kg/m Bending Radius mm Over pressure bar Vacuum bar
20 0.14 0.50 20 1.90 0.55
25 0.17 0.50 25 1.70 0.45
32 0.19 0.50 32 1.65 0.45
32 0.22 0.50 32 1.60 0.42
38 0.23 0.50 38 1.50 0.33
40 0.25 0.50 40 1.30 0.30
50 0.31 0.50 50 1.30 0.28
63 0.51 0.50 63 1.10 0.25
75 0.66 0.50 75 0.80 0.20
80 0.75 0.50 80 0.80 0.18
90 0.83 0.50 90 0.70 0.15
100 0.94 0.50 100 0.60 0.14
110 1.03 0.50 110 0.45 0.12
120 1.12 0.50 120 0.45 0.12
140 1.24 0.50 140 0.40 0.10
160 1.53 0.50 160 0.22 0.09
180 1.69 0.50 180 0.20 0.09
200 1.81 0.50 200 0.20 0.08
215 1.86 0.50 215 0.15 0.07
250 2.36 0.50 250 0.12 0.06
300 2.75 0.50 300 0.11 0.06
350 3.15 0.50 350 0.10 0.05
400 3.47 0.50 400 0.08 0.04
450 3.65 0.50 450 0.04 0.02
500 3.94 0.50 500 0.02 0.01

0.7 mm Wall Thick

ID mm Weight kg/m Wall Thick. kg/m Bending Radius mm Over pressure bar Vacuum bar
40.00 0.40 0.70 40.00 1.15 0.40
50.00 0.45 0.70 50.00 1.00 0.25
60.00 0.48 0.70 60.00 1.00 0.25
80.00 0.63 0.70 80.00 0.80 0.18
100.00 0.84 0.70 100.00 1.00 0.15
120.00 1.06 0.70 120.00 0.50 0.10
140.00 1.26 0.70 140.00 0.40 0.08
160.00 1.40 0.70 160.00 0.38 0.08
180.00 1.55 0.70 180.00 0.30 0.05
200.00 1.70 0.70 200.00 0.25 0.05
215.00 1.83 0.70 215.00 0.25 0.04
250.00 1.93 0.70 250.00 0.20 0.04
300.00 2.31 0.70 300.00 0.16 0.03
350.00 2.93 0.70 350.00 0.10 0.03
400.00 3.62 0.70 400.00 0.10 0.01
450.00 4.06 0.70 450.00 0.05 0.01
500.00 5.81 0.70 500.00 0.05 0.01

1 mm Wall Thick

ID mm Weight kg/m Wall Thick. kg/m Bending Radius mm Over pressure bar Vacuum bar
13.00 0.07 1.00 17.00 1.60 0.80
16.00 0.10 1.00 21.00 1.60 0.80
20.00 0.13 1.00 26.00 1.50 0.55
25.00 0.19 1.00 39.00 1.45 0.55
30.00 0.25 1.00 46.00 1.25 0.45
38.00 0.33 1.00 52.00 1.25 0.45
40.00 0.36 1.00 59.00 1.20 0.35
50.00 0.47 1.00 78.00 1.15 0.30
60.00 0.67 1.00 105.00 1.10 0.25
75.00 0.87 1.00 117.00 1.05 0.25
80.00 0.90 1.00 117.00 0.95 0.20
90.00 0.96 1.00 130.00 0.85 0.20
100.00 1.08 1.00 153.00 0.65 0.20
120.00 1.10 1.00 163.00 0.65 0.20
140.00 1.36 1.00 182.00 0.45 0.10
160.00 1.59 1.00 195.00 0.35 0.09
180.00 1.78 1.00 260.00 0.25 0.08
200.00 2.05 1.00 260.00 0.25 0.08
250.00 2.35 1.00 293.00 0.25 0.09
300.00 2.75 1.00 395.00 0.15 0.06
350.00 3.54 1.00 455.00 0.15 0.06
400.00 3.75 1.00 510.00 0.15 0.05
450.00 4.24 1.00 550.00 0.15 0.05
500.00 6.02 1.00 650.00 0.15 0.06

1.4 mm Wall Thick

ID mm Weight kg/m Wall Thick. kg/m Bending Radius mm Over pressure bar Vacuum bar
25.00 0.30 1.40 38.00 3.00 0.90
30.00 0.37 1.40 45.00 3.00 0.90
32.00 0.38 1.40 48.00 2.60 0.90
35.00 0.45 1.40 53.00 2.40 0.75
38.00 0.52 1.40 57.00 2.40 0.75
50.00 0.79 1.40 90.00 1.80 0.45
60.00 1.06 1.40 100.00 1.50 0.30
75.00 1.34 1.40 113.00 1.20 0.45
80.00 1.49 1.40 120.00 1.10 0.35
90.00 1.69 1.40 130.00 0.95 0.25
100.00 1.94 1.40 165.00 0.80 0.20
125.00 2.25 1.40 185.00 0.70 0.20
140.00 1.75 1.40 218.00 0.70 0.20
160.00 2.24 1.40 240.00 0.60 0.09
180.00 2.61 1.40 260.00 0.50 0.09
200.00 2.95 1.40 300.00 0.35 0.09
225.00 3.25 1.40 338.00 0.30 0.06
300.00 5.05 1.40 525.00 0.25 0.05
350.00 5.75 1.40 600.00 0.20 0.05
450.00 6.47 1.40 675.00 0.10 0.08

2 mm Wall Thick

ID mm Weight kg/m Wall Thick. kg/m Bending Radius mm Over pressure bar Vacuum bar
40.00 1.20 2.00 100.00 2.50 1.00
50.00 1.45 2.00 130.00 2.45 1.00
60.00 1.72 2.00 150.00 2.30 1.00
76.00 2.00 2.00 230.00 2.25 0.95
80.00 2.00 2.00 250.00 2.20 0.95
90.00 2.33 2.00 300.00 2.00 0.90
100.00 2.40 2.00 350.00 2.00 0.90
110.00 2.62 2.00 500.00 1.85 0.90
120.00 2.83 2.00 600.00 1.70 0.90
130.00 3.33 2.00 650.00 1.54 0.90
140.00 3.80 2.00 700.00 1.50 0.90
150.00 4.00 2.00 800.00 1.40 0.85
160.00 4.20 2.00 900.00 1.35 0.80
180.00 4.50 2.00 1000.00 1.20 0.75
190.00 4.70 2.00 1100.00 1.10 0.75
200.00 4.85 2.00 1200.00 1.10 0.70
210.00 4.95 2.00 1300.00 1.10 0.68
225.00 5.10 2.00 1400.00 1.00 0.72
230.00 5.15 2.00 1500.00 0.95 0.80
240.00 5.40 2.00 1550.00 0.88 0.80
250.00 5.60 2.00 1600.00 0.70 0.55