wall: silicone-coated sealed fiberglass fabric
spiral: spring steel wire integrated in wall
Material
wall: silicone-coated sealed fiberglass fabric
spiral: spring steel wire
Temperature Range:
-70 °C approx. to +260 °C approx.
short time to +280 °C approx.
Standard Color :
Red

Applications :
electric equipment for hot and cold air
for granules dryers in the plastics industry
for printing machines, blowers and compressors
for exhaust gas technology, engine construction, engine warming and military construction
Properties:
- double-layer
- smooth interior
- good flow characteristics
- good overpressure and vacuum tightness
- superior heat and cold resistance
- light weight
- flame-retardant according to UL94-HB (can customize UL94-V0)
- de-dusting in clean room
ID mm |
OD mm |
Over pressure bar |
Vacuum bar |
Bending Radius |
Weight kg/m |
Std. Lengths meter |
| 25 | 29 | 2.800 | 0.710 | 29 | 0.19 | 6 |
| 32 | 36 | 2.700 | 0.650 | 36 | 0.28 | 6 |
| 38 | 43 | 2.600 | 0.600 | 43 | 0.31 | 6 |
| 44 | 49 | 2.600 | 0.580 | 49 | 0.35 | 6 |
| 51 | 56 | 2.600 | 0.520 | 57 | 0.39 | 6 |
| 63 | 68 | 2.400 | 0.460 | 68 | 0.49 | 6 |
| 76 | 81 | 2.100 | 0.430 | 81 | 0.60 | 6 |
| 90 | 95 | 2.000 | 0.400 | 95 | 0.71 | 6 |
| 102 | 107 | 1.900 | 0.350 | 107 | 0.80 | 6 |
| 114 | 120 | 1.500 | 0.300 | 120 | 0.89 | 6 |
| 127 | 133 | 1.400 | 0.230 | 133 | 0.96 | 6 |
| 140 | 146 | 1.300 | 0.200 | 146 | 1.10 | 6 |
| 152 | 158 | 1.200 | 0.170 | 158 | 1.40 | 6 |
| 165 | 171 | 0.900 | 0.120 | 171 | 1.70 | 6 |






