Polyester- Polyurethane, translucent reinforced with copper coated spring steel wire.
Wall Thickness:
0.7 / 1 / 1.4 mm
Temperature range:
-40°C to +145°C (Short Term 165°C)

Applications :
Wall Thick : 0.7 mm
Suction and transport of light weight materials (dusts, splinters and fibres) in food, paper and
textile industry for high temperature applications
Wall Thick : 1 / 1.4 mm
Suction and conveying of abrasive particles or granules for high temperature applications
Characteristics:
Flame retardant according to DIN 4102 B 1, excellent abrasion resistance, good oil and petrol resistance, resistant to hydrolysis and microbes, permanently antistatic (R ≤10⁸ Ohm), conform to TRGS 727 and ATEX 2014/34/EU, very good flexibility even at low temperatures, very smooth bore, electrically conductive according to BGI 739 by grounding the wire.

Wall thick. 0.7 mm
| ID mm | Weight kg/m | Wall Thick. kg/m | Bending Radius mm | Over pressure bar | Vacuum bar |
| 25 | 0.28 | 0.70 | 25.00 | 1.50 | 0.43 |
| 30 | 0.33 | 0.70 | 30.00 | 1.39 | 0.32 |
| 40 | 0.47 | 0.70 | 40.00 | 1.23 | 0.30 |
| 50 | 0.61 | 0.70 | 50.00 | 1.07 | 0.27 |
| 60 | 0.59 | 0.70 | 60.00 | 1.07 | 0.27 |
| 75 | 0.74 | 0.70 | 75.00 | 1.07 | 0.22 |
| 80 | 0.79 | 0.70 | 80.00 | 0.92 | 0.21 |
| 90 | 0.88 | 0.70 | 90.00 | 0.86 | 0.19 |
| 100 | 0.98 | 0.70 | 100.00 | 0.70 | 0.18 |
| 120 | 1.16 | 0.70 | 120.00 | 0.54 | 0.16 |
| 125 | 1.23 | 0.70 | 125.00 | 0.49 | 0.15 |
| 140 | 1.34 | 0.70 | 140.00 | 0.43 | 0.11 |
| 150 | 1.56 | 0.70 | 150.00 | 0.41 | 0.10 |
| 160 | 1.67 | 0.70 | 160.00 | 0.39 | 0.10 |
| 175 | 1.76 | 0.70 | 175.00 | 0.32 | 0.07 |
| 200 | 2.00 | 0.70 | 200.00 | 0.27 | 0.05 |
| 225 | 2.28 | 0.70 | 225.00 | 0.27 | 0.04 |
| 250 | 2.48 | 0.70 | 250.00 | 0.21 | 0.04 |
| 300 | 3.00 | 0.70 | 300.00 | 0.16 | 0.03 |
| 350 | 3.65 | 0.70 | 350.00 | 0.11 | 0.02 |
| 400 | 4.84 | 0.70 | 400.00 | 0.09 | 0.01 |
| 450 | 5.43 | 0.70 | 450.00 | 0.05 | 0.01 |
| 500 | 6.02 | 0.70 | 500.00 | 0.05 | 0.01 |
Wall thick. 1 mm
| ID mm | Weight kg/m | Wall Thick. kg/m | Bending Radius mm | Over pressure bar | Vacuum bar |
| 25 | 0.190 | 1.00 | 33.00 | 1.45 | 0.55 |
| 30 | 0.250 | 1.00 | 39.00 | 1.45 | 0.55 |
| 35 | 0.300 | 1.00 | 46.00 | 1.25 | 0.45 |
| 38 | 0.330 | 1.00 | 49.00 | 1.25 | 0.45 |
| 40 | 0.350 | 1.00 | 52.00 | 1.25 | 0.45 |
| 50 | 0.410 | 1.00 | 65.00 | 1.20 | 0.40 |
| 60 | 0.470 | 1.00 | 78.00 | 1.15 | 0.35 |
| 75 | 0.610 | 1.00 | 98.00 | 1.05 | 0.30 |
| 80 | 0.650 | 1.00 | 104.00 | 1.05 | 0.25 |
| 90 | 0.800 | 1.00 | 117.00 | 0.85 | 0.25 |
| 100 | 0.950 | 1.00 | 130.00 | 0.70 | 0.23 |
| 110 | 1.020 | 1.00 | 143.00 | 0.65 | 0.20 |
| 120 | 1.080 | 1.00 | 156.00 | 0.65 | 0.20 |
| 125 | 1.13 | 1.00 | 163.00 | 0.55 | 0.20 |
| 140 | 1.18 | 1.00 | 182.00 | 0.55 | 0.15 |
| 150 | 1.25 | 1.00 | 195.00 | 0.45 | 0.15 |
| 160 | 1.34 | 1.00 | 208.00 | 0.40 | 0.15 |
| 180 | 1.68 | 1.00 | 234.00 | 0.35 | 0.12 |
| 200 | 1.87 | 1.00 | 260.00 | 0.30 | 0.10 |
| 225 | 2.11 | 1.00 | 293.00 | 0.25 | 0.09 |
| 250 | 2.35 | 1.00 | 325.00 | 0.25 | 0.09 |
| 300 | 3.08 | 1.00 | 390.00 | 0.20 | 0.07 |
| 350 | 3.75 | 1.00 | 455.00 | 0.18 | 0.06 |
| 400 | 4.24 | 1.00 | 520.00 | 0.15 | 0.06 |
| 450 | 5.42 | 1.00 | 585.00 | 0.15 | 0.06 |
Wall thick. 1.4 mm
| ID mm | Weight kg/m | Wall Thick. kg/m | Bending Radius mm | Over pressure bar | Vacuum bar |
| 38 | 0.44 | 1.40 | 70.00 | 2.90 | 0.90 |
| 40 | 0.47 | 1.40 | 70.00 | 2.80 | 0.90 |
| 50 | 0.61 | 1.40 | 90.00 | 2.80 | 0.90 |
| 55 | 0.67 | 1.40 | 100.00 | 2.65 | 0.90 |
| 60 | 0.73 | 1.40 | 110.00 | 2.50 | 0.80 |
| 63 | 0.76 | 1.40 | 120.00 | 2.40 | 0.80 |
| 70 | 0.84 | 1.40 | 130.00 | 2.10 | 0.70 |
| 76 | 0.90 | 1.40 | 140.00 | 2.00 | 0.60 |
| 80 | 0.95 | 1.40 | 150.00 | 2.00 | 0.60 |
| 100 | 1.28 | 1.40 | 185.00 | 1.60 | 0.50 |
| 125 | 1.59 | 1.40 | 230.00 | 1.15 | 0.40 |
| 150 | 2.31 | 1.40 | 285.00 | 0.90 | 0.30 |
| 200 | 3.20 | 1.40 | 375.00 | 0.70 | 0.20 |






