Flexible hose made out of soft phthalatefree food grade PVC wall in accordance with the modified EU regulation 10/2011 (simulants A, B, C, D1) and CE 1935/2004, reinforced with galvanized steel helix.
Properties:
Smooth inside, smooth outside.
Temperature Range:
-5°C to +65°C
Colour :
Transparent with galvanised steel spiral

Applications :
Designed for standard duty suction and delivery of high quality liquids and foodstuffs, including alcohol up to50% in industry, agriculture, irrigation, water supply. Vacuum Lines of auto loaders in plastic processing industries like injection moulding blow moulding, extrusion for conveying resin and plastic granules, low temperature food grade material, powder and liquids in food processing and pharmaceutical industry, draining sewage and water. Used as oil drains for machineries and also other vacuum lines in different industries. Widely used for drinking water, edible oil, milk and other liquids in food and pharma sectors.
ID mm |
OD mm |
Pressure bar |
Vacuum mbar |
Bending Radius mm |
Weight kg/m |
| 20 | 26.8 | 7.0 | 0.95 | 72 | 0.330 |
| 25 | 33.0 | 7.0 | 0.95 | 90 | 0.480 |
| 30 | 38.5 | 6.0 | 0.95 | 110 | 0.625 |
| 32 | 40.4 | 6.0 | 0.95 | 115 | 0.640 |
| 38 | 48.0 | 6.0 | 0.90 | 130 | 0.800 |
| 40 | 51.0 | 6.0 | 0.90 | 160 | 0.900 |
| 45 | 57.0 | 6.0 | 0.90 | 170 | 1.140 |
| 51 | 63.0 | 5.0 | 0.90 | 180 | 1.260 |
| 55 | 67.0 | 5.0 | 0.85 | 200 | 1.520 |
| 60 | 72.0 | 4.0 | 0.85 | 230 | 1.660 |
| 63 | 75.0 | 4.0 | 0.85 | 250 | 1.740 |
| 70 | 83.0 | 4.0 | 0.85 | 280 | 2.150 |
| 76 | 89.0 | 4.0 | 0.85 | 330 | 2.300 |
| 80 | 93.0 | 3.5 | 0.85 | 350 | 2.450 |
| 90 | 103 | 3.0 | 0.85 | 380 | 2.750 |
| 102 | 116 | 3.0 | 0.85 | 400 | 3.340 |
| 105 | 121 | 3.0 | 0.85 | 420 | 3.700 |
| 110 | 126 | 2.5 | 0.85 | 430 | 3.800 |
| 120 | 136 | 2.0 | 0.85 | 450 | 4.200 |
| 127 | 140 | 2.0 | 0.85 | 450 | 5.000 |
| 152 | 167 | 2.0 | 0.85 | 500 | 6.000 |






