Lightweight
flexible sheath made of a polyurethane-coated polyester fabric wall
fire-rated according to standard M1
reinforced with a steel spiral for grounding
Halogen-free and plasticizer-free
Temperature Range:
-40°C to +180°C approx.

Applications :
Designed for suction of very hot air, dust, oil and petrol fumes.
Excellent flexibility, good abrasion resistance, to be use where fire resistance is required.
PVC free material.
Properties:
- Polyurethane-coated polyester fabric classified as fire M1
- High temperature resistance
- Excellent resistance to oils and petroleum derivatives
- Smooth interior
- Good flexibility
ID mm |
Wall Thickness mm |
Bending Radius mm |
Pressure bar |
Vacuum Pressure bar |
Std. Length m |
| 60 | 0.40 | 45 | 0.80 | 0.16 | 10 |
| 70 | 0.40 | 50 | 0.70 | 0.14 | 10 |
| 75 | 0.40 | 55 | 0.60 | 0.10 | 10 |
| 80 | 0.40 | 55 | 0.80 | 0.10 | 10 |
| 90 | 0.40 | 65 | 0.60 | 0.08 | 10 |
| 100 | 0.40 | 70 | 0.60 | 0.08 | 10 |
| 110 | 0.40 | 75 | 0.50 | 0.07 | 10 |
| 120 | 0.40 | 85 | 0.50 | 0.07 | 10 |
| 125 | 0.40 | 85 | 0.50 | 0.07 | 10 |
| 130 | 0.40 | 90 | 0.40 | 0.06 | 10 |
| 140 | 0.40 | 100 | 0.40 | 0.06 | 10 |
| 150 | 0.40 | 105 | 0.30 | 0.06 | 10 |
| 160 | 0.40 | 110 | 0.25 | 0.05 | 10 |
| 170 | 0.40 | 120 | 0.25 | 0.05 | 10 |
| 180 | 0.40 | 130 | 0.20 | 0.04 | 10 |
| 200 | 0.40 | 140 | 0.20 | 0.04 | 10 |
| 204 | 0.40 | 140 | 0.15 | 0.03 | 10 |
| 225 | 0.40 | 160 | 0.15 | 0.03 | 10 |
| 250 | 0.40 | 175 | 0.15 | 0.03 | 10 |
| 275 | 0.40 | 190 | 0.10 | 0.02 | 10 |
| 280 | 0.40 | 200 | 0.10 | 0.02 | 10 |
| 300 | 0.40 | 210 | 0.10 | 0.02 | 10 |
| 304 | 0.40 | 210 | 0.10 | 0.02 | 10 |
| 315 | 0.40 | 220 | 0.06 | 0.02 | 10 |
| 325 | 0.40 | 230 | 0.06 | 0.02 | 10 |
| 350 | 0.40 | 250 | 0.06 | 0.02 | 10 |
| 400 | 0.40 | 280 | 0.04 | 0.01 | 5 |
| 450 | 0.40 | 315 | 0.04 | 0.01 | 5 |
| 500 | 0.40 | 350 | 0.03 | 0.01 | 5 |






