

PU Tubing

Nylon Tubing
Structure:
Polyurethane (PU) Tubing Transparent /Blue / Yellow / Black,
Working Pressure:
10kg/cm
Sizes
O.D
OD Tolerance :
±0.1mm
Application :
Pneumatic tube and One touch fittings for all types of pneumatic cylinders – directional control valves, solenoid valves and other valves – Air preparation units like filter, regulator and lubricators – Pneumatic control panels – All compressed air lines, all machineries controlled by pneumatic systems – pneumatic circuits in any industry.
PU Tubing
| ID x OD
mm |
Working Pressure
Kg/cm2 |
Standard Length |
| 2 X 4 | 10 | 100 Mtrs |
| 2.5 X 4 | 10 | 100 Mtrs |
| 3 X 5 | 10 | 100 Mtrs |
| 4 X 6 | 8 | 100 Mtrs |
| 5 X 8 | 12 | 100 Mtrs |
| 5.5 X 8 | 10 | 100 Mtrs |
| 6 X 8 | 8 | 100 Mtrs |
| 6.5 X 10 | 10 | 100 Mtrs |
| 8 X 10 | 5 | 100 Mtrs |
| 8 X11 | 7 | 100 Mtrs |
| 8 X 12 | 10 | 100 Mtrs |
| 9 X 12 | 8 | 100 Mtrs |
| 10 X 12 | 6 | 100 Mtrs |
| 10 X 14 | 8 | 100 Mtrs |
| 12 X 16 | 6 | 100 Mtrs |
PU Spiral

| ID x OD
mm |
Working Pressure
Kg/cm2 |
Standard Length |
| 4 X 6 | 8 | 3 / 5 / 10/ 15 Mtrs. |
| 5 X 8 | 12 | 3 / 5 / 10/ 15 Mtrs. |
| 5.5 X 8 | 10 | 3 / 5 / 10/ 15 Mtrs. |
| 6.5 X 10 | 10 | 3 / 5 / 10/ 15 Mtrs. |
| 8 X 12 | 10 | 3 / 5 / 10/ 15 Mtrs. |
| 12 X 16 | 6 | 3 / 5 / 10/ 15 Mtrs. |
| Size O.D(mm) | Size I.D(mm) | Stand Length Meter | Working Pressure
kg/cm2) |
Tolerances MM |
| 4 | 2.5 | 100 | 31 | ±0.10 |
| 6 | 4 | 100 | 27 | ±0.10 |
| 8 | 6 | 100 | 22 | ±0.10 |
| 10 | 8 | 50 | 15 | ±0.15 |
| 12 | 10 | 50 | 27 | ±0.15 |
| 16 | 12 | 50 | 19 | ±0.15 |






