Spring steel wire integrated in wall
Fabric-reinforced tape
Spiral yarn fixing
Material
Wall: silicone coated fiberglass
Spiral: spring steel wire
Thread: special yarn
Temperature Range:
-70 °C approx. to +260 °C approx.
Short time to +280 °C approx.
Standard Color:
Red & Black
Wall Thickness:
0.5 mm – approx

Applications :
Suitable for high temperature air handling applications
For granules dryer in the plastics industry
For printing machines, blowers and compressors
For exhaust gas technology, engine warming and military construction
Properties:
-
- Double-layer
- Very good heat resistance
- Leak-proof
- Smooth interior
-
-
- Fabric reinforced
- Small bending radius
- Kink-proof
- Flame-retardant according to UL94-V1 (can customize UL94-V0)
-
ID mm |
OD mm |
Over pressure bar |
Vacuum bar |
Bending Radius |
Weight kg/m |
Std. Lengths meter |
| 20 | 24 | 3 | 0.73 | 24 | 0.12 | 4 |
| 25 | 29 | 2.8 | 0.71 | 29 | 0.19 | 4 |
| 32 | 36 | 2.7 | 0.65 | 36 | 0.28 | 4 |
| 38 | 43 | 2.6 | 0.6 | 43 | 0.31 | 4/8 |
| 44 | 49 | 2.6 | 0.58 | 49 | 0.35 | 4/8 |
| 51 | 55 | 2.6 | 0.52 | 55 | 0.39 | 4/8 |
| 63 | 68 | 2.4 | 0.46 | 68 | 0.49 | 4/8 |
| 76 | 81 | 2.1 | 0.43 | 81 | 0.6 | 4/8 |
| 90 | 95 | 2 | 0.4 | 95 | 0.71 | 4/8 |
| 102 | 107 | 1.9 | 0.35 | 107 | 0.8 | 4/8 |
| 114 | 120 | 1.5 | 0.3 | 120 | 0.89 | 4/8 |
| 127 | 133 | 1.4 | 0.23 | 133 | 0.96 | 4/8 |
| 140 | 146 | 1.3 | 0.2 | 146 | 1.1 | 4/8 |
| 152 | 158 | 1.2 | 0.17 | 158 | 1.4 | 4/8 |
| 165 | 171 | 0.9 | 0.12 | 171 | 1.7 | 4 |
| 178 | 184 | 1 | 0.12 | 184 | 1.43 | 4 |
| 203 | 209 | 0.7 | 0.09 | 209 | 1.9 | 4 |
| 254 | 260 | 0.5 | 0.07 | 260 | 2.09 | 4 |
| 305 | 311 | 0.5 | 0.07 | 311 | 2.61 | 4 |






